Rates for 2010 Available - Booked |
| September 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | 1 | 2 | 3 | 4 | | $15,000 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | | $8,500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | | $8,500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | | $8,500 |
| 26 | 27 | 28 | 29 | 30 | | | | $8,500 |
|
|
| |
| October 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | 1 | 2 | | $8,500 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | | $8,500 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | | $8,500 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | | $8,500 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | $8,500 |
31 | | | | | | | | $0 |
|
|
|
| November 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | 1 | 2 | 3 | 4 | 5 | 6 | | $0 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | | $0 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | | $0 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | | $0 |
28 | 29 | 30 | | | | | | $0 |
|
|
| |
| December 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | 1 | 2 | 3 | 4 | | $0 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | | $0 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | | $0 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | | $0 |
26 | 27 | 28 | 29 | 30 | 31 | | | $0 |
|
|
|
| January 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | | 1 | | $0 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | | $0 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | | $0 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | | $0 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | | $0 |
30 | 31 | | | | | | | $0 |
|
|
| |
| February 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | 1 | 2 | 3 | 4 | 5 | | $0 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | | $0 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | | $0 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | | $0 |
27 | 28 | | | | | | | $0 |
|
|
|
| March 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | 1 | 2 | 3 | 4 | 5 | | $0 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | | $0 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | | $0 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | | $0 |
27 | 28 | 29 | 30 | 31 | | | | $0 |
|
|
| |
| April 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | 1 | 2 | | $0 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | | $0 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | | $0 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | | $0 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | | $0 |
|
|
|
| May 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | $0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | | $8,500 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | | $8,500 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | | $8,500 |
| 29 | 30 | 31 | | | | | | $8,500 |
|
|
| |
| June 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | 1 | 2 | 3 | 4 | | $8,500 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | | $8,500 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | | $8,500 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | | $8,500 |
| 26 | 27 | 28 | 29 | 30 | | | | $15,000 |
|
|
|
| July 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | 1 | 2 | | $15,000 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | | $15,000 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | | $15,000 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | | $15,000 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | $15,000 |
| 31 | | | | | | | | $15,000 |
|
|
| |
| August 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | 1 | 2 | 3 | 4 | 5 | 6 | | $15,000 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | | $15,000 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | | $15,000 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | | $15,000 |
| 28 | 29 | 30 | 31 | | | | | $15,000 |
|
|
|
| September 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | 1 | 2 | 3 | | $15,000 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | | $8,500 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | | $8,500 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | | $8,500 |
| 25 | 26 | 27 | 28 | 29 | 30 | | | $8,500 |
|
|
| |
| October 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | | 1 | | $8,500 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | | $8,500 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | | $8,500 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | | $8,500 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | | $8,500 |
| 30 | 31 | | | | | | | $0 |
|
|
|
|

On The Beach Property ID: grup561
Classic beach house with large wraparound deck, spacious interior, elegantly casual. Detached one bedroom, one bath bunk house. Long stretch of sandy beach.
Request Information on This Property
Property Type: Single family home Water Type: ocean & sound | |
Structure Size: 2400 sq ft
| Main House |
Bed Size |
Level |
Private Bath |
| MBR |
King |
1st |
Yes | | 2nd BR |
Queen |
2nd |
No | | 3rd BR |
Queen |
2nd |
No | | 4th BR |
Full |
2nd |
No |
| Guest House |
Bed Size |
Level |
Private Bath |
| 1st BR |
2T or K |
0 |
Yes |
|
Unlimited Long Distance: Yes | |
Ferry Reservations: Maybe
Security Deposit: 10% minimum Cleaning Fee Included: No Cleaning Additional Amount: $300 |
Request Information on This Property
rentals@mvlandmarks.com (508)
693-6866
Please Note: We highly recommend that you make every effort to
personally view a property prior to booking. Our agents represent the
condition, size, and location of houses to the best of their
ability.
Administrative Fee: $50.00
INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED. OUR RENTAL AGENTS
REPRESENT THE LANDLORD.
WEEKLY RATES APPLY UNLESS OTHERWISE NOTED.
ANY HOUSE BUILT PRIOR TO 1978 MAY CONTAIN LEAD PAINT.
Be aware that numerous types of molds occur naturally on Martha's
Vineyard; some people may be sensitive to and have allergic reactions
from same.
|

Martha's Vineyard Rentals, Martha's Vineyard vacation rentals, Marthas Vineyard rental, Martha's Vineyard summer rental, Martha's Vineyard vacation, private homes and summer rentals available at Coldwell Banker Landmarks Real Estate Martha's Vineyard. Voted Best Marthas Vineyard Realty 2002-2007 by Martha's Vineyard Magazine. © 2008-2009 Coldwell Banker Landmarks Real Estate of Martha's Vineyard. Each office is independently owned and operated. (508) 693-6866 or email info@mvvacationhomes.com.
|