Rates for 2010 Available - Booked |
| September 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | 1 | 2 | 3 | 4 | | $7,200 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | | $7,200 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | | $5,000 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | | $5,000 |
| 26 | 27 | 28 | 29 | 30 | | | | $5,000 |
|
|
| |
| October 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | 1 | 2 | | $5,000 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | | $0 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | | $0 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | | $0 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | $0 |
31 | | | | | | | | $0 |
|
|
|
| November 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | 1 | 2 | 3 | 4 | 5 | 6 | | $0 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | | $0 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | | $0 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | | $0 |
28 | 29 | 30 | | | | | | $0 |
|
|
| |
| December 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | 1 | 2 | 3 | 4 | | $0 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | | $0 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | | $0 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | | $0 |
26 | 27 | 28 | 29 | 30 | 31 | | | $0 |
|
|
|
| January 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | | 1 | | $0 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | | $0 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | | $0 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | | $0 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | | $0 |
30 | 31 | | | | | | | $0 |
|
|
| |
| February 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | 1 | 2 | 3 | 4 | 5 | | $0 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | | $0 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | | $0 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | | $0 |
27 | 28 | | | | | | | $0 |
|
|
|
| March 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | 1 | 2 | 3 | 4 | 5 | | $0 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | | $0 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | | $0 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | | $0 |
27 | 28 | 29 | 30 | 31 | | | | $0 |
|
|
| |
| April 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | 1 | 2 | | $0 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | | $0 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | | $0 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | | $0 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | | $0 |
|
|
|
| May 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | $0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | | $0 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | | $0 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | | $0 |
| 29 | 30 | 31 | | | | | | $0 |
|
|
| |
| June 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | 1 | 2 | 3 | 4 | | $0 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | | $0 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | | $0 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | | $0 |
| 26 | 27 | 28 | 29 | 30 | | | | $7,000 |
|
|
|
| July 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | 1 | 2 | | $7,000 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | | $7,000 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | | $6,000 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | | $7,000 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | $7,000 |
| 31 | | | | | | | | $7,200 |
|
|
| |
| August 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | 1 | 2 | 3 | 4 | 5 | 6 | | $7,200 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | | $7,200 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | | $7,200 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | | $6,200 |
| 28 | 29 | 30 | 31 | | | | | $7,200 |
|
|
|
| September 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | 1 | 2 | 3 | | $7,200 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | | $7,200 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | | $5,000 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | | $5,000 |
| 25 | 26 | 27 | 28 | 29 | 30 | | | $5,000 |
|
|
| |
| October 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | | 1 | | $5,000 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | | $0 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | | $0 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | | $0 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | | $0 |
| 30 | 31 | | | | | | | $0 |
|
|
|
|

Oak Bluffs Harborfront Property ID: kni23e
Watch the comings and goings of Oak Bluffs Harbor from this charming 1920s home. Spacious covered porch overlooks rolling lawn to the water's edge with a panoramic view of all that Oak Bluffs has to offer. Harbor view also from sun porch, living and dining rooms as well as four bedrooms. Deep water dock for boating enthusiasts. Five minute walk to town, restaurants, shops and ferry. You will find yourself living on the porch, relaxing and watching the harbor activities.
Request Information on This Property
Property Type: Single family home Marinelli Beach: 1/8 mile | |
Structure Size: 2500 sq ft
| Main House |
Bed Size |
Level |
Private Bath |
| MBR |
King |
1st |
Yes | | 2nd BR |
Queen |
1st |
No | | 3rd BR |
King |
2nd |
No | | 4th BR |
2 Twins |
2nd |
No | | 5th BR |
Twin |
2nd |
No |
|
Unlimited Long Distance: No | |
Security Deposit: $1000 or 10% minimum Cleaning Fee Included: Yes |
Request Information on This Property
rentals@mvlandmarks.com (508)
693-6866
Please Note: We highly recommend that you make every effort to
personally view a property prior to booking. Our agents represent the
condition, size, and location of houses to the best of their
ability.
Administrative Fee: $50.00
INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED. OUR RENTAL AGENTS
REPRESENT THE LANDLORD.
WEEKLY RATES APPLY UNLESS OTHERWISE NOTED.
ANY HOUSE BUILT PRIOR TO 1978 MAY CONTAIN LEAD PAINT.
Be aware that numerous types of molds occur naturally on Martha's
Vineyard; some people may be sensitive to and have allergic reactions
from same.
|

Martha's Vineyard Rentals, Martha's Vineyard vacation rentals, Marthas Vineyard rental, Martha's Vineyard summer rental, Martha's Vineyard vacation, private homes and summer rentals available at Coldwell Banker Landmarks Real Estate Martha's Vineyard. Voted Best Marthas Vineyard Realty 2002-2007 by Martha's Vineyard Magazine. © 2008-2009 Coldwell Banker Landmarks Real Estate of Martha's Vineyard. Each office is independently owned and operated. (508) 693-6866 or email info@mvvacationhomes.com.
|