Rates for 2012 Available - Booked |
| May 2013 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | 1 | 2 | 3 | 4 | | $0 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | | $2,050 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | | $2,050 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | | $2,050 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | $2,050 |
|
|
| |
| June 2013 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | | 1 | | $2,050 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | | $2,050 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | | $2,050 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | | $2,050 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | | $2,250 |
| 30 | | | | | | | | $2,500 |
|
|
|
| July 2013 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | 1 | 2 | 3 | 4 | 5 | 6 | | $2,500 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | | $3,050 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | | $3,050 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | | $3,050 |
| 28 | 29 | 30 | 31 | | | | | $3,550 |
|
|
| |
| August 2013 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | 1 | 2 | 3 | | $3,550 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | | $3,550 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | | $3,550 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | | $3,550 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | $3,550 |
|
|
|
| September 2013 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | $3,550 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | | $2,550 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | | $2,250 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | | $2,250 |
| 29 | 30 | | | | | | | $2,250 |
|
|
| |
| October 2013 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | 1 | 2 | 3 | 4 | 5 | | $2,250 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | | $1,950 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | | $1,950 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | | $1,950 |
| 27 | 28 | 29 | 30 | 31 | | | | $1,950 |
|
|
|
| November 2013 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | 1 | 2 | | $1,950 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | | $0 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | | $0 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | | $0 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | $0 |
|
|
| |
| December 2013 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | $0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | | $0 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | | $0 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | | $0 |
| 29 | 30 | 31 | | | | | | $0 |
|
|
|
| January 2014 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | 1 | 2 | 3 | 4 | | $0 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | | $0 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | | $0 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | | $0 |
26 | 27 | 28 | 29 | 30 | 31 | | | $0 |
|
|
| |
| February 2014 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | | 1 | | $0 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | | $0 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | | $0 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | | $0 |
23 | 24 | 25 | 26 | 27 | 28 | | | $0 |
|
|
|
| March 2014 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | | 1 | | $0 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | | $0 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | | $0 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | | $0 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | | $0 |
30 | 31 | | | | | | | $0 |
|
|
| |
| April 2014 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | 1 | 2 | 3 | 4 | 5 | | $0 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | | $0 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | | $0 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | | $0 |
27 | 28 | 29 | 30 | | | | | $0 |
|
|
|
| May 2014 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | 1 | 2 | 3 | | $0 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | | $0 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | | $0 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | | $0 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | | $0 |
|
|
| |
| June 2014 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
1 | 2 | 3 | 4 | 5 | 6 | 7 | | $0 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | | $0 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | | $0 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | | $0 |
29 | 30 | | | | | | | $0 |
|
|
|
|

Vineyard Haven - Adrift on the Lagoon Property ID: vin21c
Imagine yourself on board a boat drifting aimlessly on the lagoon. The ultimate island escape! Completely renovated cottage from bow to stern. Beautiful woodworking, unique windows offering breathtaking views, private dock (draws 8 1/2 feet at low tide) and mooring. Clean, bright and sunny open living space. All new furnishings and appliances throughout. Perfect for the skipper that needs to be shipwrecked - boat or no boat.
Request Information on This Property
|
| |
Structure Size: 900 sq ft
| Main House |
Bed Size |
Level |
Private Bath |
| MBR |
Queen |
1st |
No | | 2nd BR |
2 Twins |
1st |
No |
|
Unlimited Long Distance: Yes | |
Security Deposit: $500 or 10% Cleaning Fee Included: Yes |
Request Information on This Property
rentals@mvlandmarks.com (508)
693-6866
Please Note: We highly recommend that you make every effort to
personally view a property prior to booking. Our agents represent the
condition, size, and location of houses to the best of their
ability.
Administrative Fee: $50.00
INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED. OUR RENTAL AGENTS
REPRESENT THE LANDLORD.
WEEKLY RATES APPLY UNLESS OTHERWISE NOTED.
ANY HOUSE BUILT PRIOR TO 1978 MAY CONTAIN LEAD PAINT.
Be aware that numerous types of molds occur naturally on Martha's
Vineyard; some people may be sensitive to and have allergic reactions
from same.
|

Martha's Vineyard Rentals, Martha's Vineyard vacation rentals, Marthas Vineyard rental, Martha's Vineyard summer rental, Martha's Vineyard vacation, private homes and summer rentals available at Coldwell Banker Landmarks Real Estate Martha's Vineyard. Voted Best Marthas Vineyard Realty 2002-2007 by Martha's Vineyard Magazine. © 2008-2009 Coldwell Banker Landmarks Real Estate of Martha's Vineyard. Each office is independently owned and operated. (508) 693-6866 or email info@mvvacationhomes.com.
|