Rates for 2010 Available - Booked |
| September 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | 1 | 2 | 3 | 4 | | $5,500 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | | $3,500 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | | $3,000 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | | $3,000 |
| 26 | 27 | 28 | 29 | 30 | | | | $3,000 |
|
|
| |
| October 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | 1 | 2 | | $3,000 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | | $0 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | | $0 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | | $0 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | $0 |
31 | | | | | | | | $0 |
|
|
|
| November 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | 1 | 2 | 3 | 4 | 5 | 6 | | $0 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | | $0 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | | $0 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | | $0 |
28 | 29 | 30 | | | | | | $0 |
|
|
| |
| December 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | 1 | 2 | 3 | 4 | | $0 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | | $0 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | | $0 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | | $0 |
26 | 27 | 28 | 29 | 30 | 31 | | | $0 |
|
|
|
| January 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | | 1 | | $0 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | | $0 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | | $0 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | | $0 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | | $0 |
30 | 31 | | | | | | | $0 |
|
|
| |
| February 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | 1 | 2 | 3 | 4 | 5 | | $0 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | | $0 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | | $0 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | | $0 |
27 | 28 | | | | | | | $0 |
|
|
|
| March 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | 1 | 2 | 3 | 4 | 5 | | $0 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | | $0 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | | $0 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | | $0 |
27 | 28 | 29 | 30 | 31 | | | | $0 |
|
|
| |
| April 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | 1 | 2 | | $0 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | | $0 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | | $0 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | | $0 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | | $0 |
|
|
|
| May 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | $0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | | $0 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | | $0 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | | $0 |
| 29 | 30 | 31 | | | | | | $3,000 |
|
|
| |
| June 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | 1 | 2 | 3 | 4 | | $3,000 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | | $3,000 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | | $3,300 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | | $3,500 |
| 26 | 27 | 28 | 29 | 30 | | | | $3,500 |
|
|
|
| July 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | 1 | 2 | | $3,500 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | | $5,500 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | | $5,500 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | | $6,000 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | $6,500 |
| 31 | | | | | | | | $0 |
|
|
| |
| August 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | 1 | 2 | 3 | 4 | 5 | 6 | | $0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | | $6,700 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | | $6,700 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | | $6,700 |
| 28 | 29 | 30 | 31 | | | | | $5,500 |
|
|
|
| September 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | 1 | 2 | 3 | | $5,500 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | | $3,750 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | | $3,000 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | | $3,000 |
| 25 | 26 | 27 | 28 | 29 | 30 | | | $3,000 |
|
|
| |
| October 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | | 1 | | $3,000 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | | $3,000 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | | $3,000 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | | $3,000 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | | $3,000 |
| 30 | 31 | | | | | | | $0 |
|
|
|
|

Stonewall Pond Property ID: the138
Beautifully furnished and decorated home with all amenities. Bright, airy two story interior, lovely views over Stonewall Pond to the barrier beach beyond, great sunsets via roof deck. Two story fireplace, excellent kitchen. Complete privacy, cedar filled property borders Stonewall Pond - excellent for swimming! A walk to Town landing and Stonewall Beach.
Request Information on This Property
Property Type: Single family home Stonewall Beach: 1/3 miles | |
Structure Size: 3800 sq ft
| Main House |
Bed Size |
Level |
Private Bath |
| MBR |
Queen |
1st |
Yes | | 2nd BR |
2 Twins |
1st |
Yes | | 3rd BR |
2 Twins |
1st |
Yes | | 4th BR |
F sofa b |
Loft |
No | | 5th BR |
T sofa b |
Loft |
No |
|
Unlimited Long Distance: Yes | |
Ferry Reservations: Maybe
Security Deposit: $300 min or 10% Cleaning Fee Included: No Cleaning Additional Amount: $250 |
Request Information on This Property
rentals@mvlandmarks.com (508)
693-6866
Please Note: We highly recommend that you make every effort to
personally view a property prior to booking. Our agents represent the
condition, size, and location of houses to the best of their
ability.
Administrative Fee: $50.00
INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED. OUR RENTAL AGENTS
REPRESENT THE LANDLORD.
WEEKLY RATES APPLY UNLESS OTHERWISE NOTED.
ANY HOUSE BUILT PRIOR TO 1978 MAY CONTAIN LEAD PAINT.
Be aware that numerous types of molds occur naturally on Martha's
Vineyard; some people may be sensitive to and have allergic reactions
from same.
|

Martha's Vineyard Rentals, Martha's Vineyard vacation rentals, Marthas Vineyard rental, Martha's Vineyard summer rental, Martha's Vineyard vacation, private homes and summer rentals available at Coldwell Banker Landmarks Real Estate Martha's Vineyard. Voted Best Marthas Vineyard Realty 2002-2007 by Martha's Vineyard Magazine. © 2008-2009 Coldwell Banker Landmarks Real Estate of Martha's Vineyard. Each office is independently owned and operated. (508) 693-6866 or email info@mvvacationhomes.com.
|