Rates for 2010 Available - Booked |
| September 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | 1 | 2 | 3 | 4 | | $1,800 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | | $1,800 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | | $0 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | | $0 |
26 | 27 | 28 | 29 | 30 | | | | $0 |
|
|
| |
| October 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | 1 | 2 | | $0 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | | $0 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | | $0 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | | $0 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | | $0 |
31 | | | | | | | | $0 |
|
|
|
| November 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | 1 | 2 | 3 | 4 | 5 | 6 | | $0 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | | $0 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | | $0 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | | $0 |
28 | 29 | 30 | | | | | | $0 |
|
|
| |
| December 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | 1 | 2 | 3 | 4 | | $0 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | | $0 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | | $0 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | | $0 |
26 | 27 | 28 | 29 | 30 | 31 | | | $0 |
|
|
|
| January 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | | 1 | | $0 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | | $0 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | | $0 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | | $0 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | | $0 |
30 | 31 | | | | | | | $0 |
|
|
| |
| February 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | 1 | 2 | 3 | 4 | 5 | | $0 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | | $0 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | | $0 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | | $0 |
27 | 28 | | | | | | | $0 |
|
|
|
| March 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | 1 | 2 | 3 | 4 | 5 | | $0 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | | $0 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | | $0 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | | $0 |
27 | 28 | 29 | 30 | 31 | | | | $0 |
|
|
| |
| April 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | 1 | 2 | | $0 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | | $0 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | | $0 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | | $0 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | | $0 |
|
|
|
| May 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | $0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | | $0 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | | $0 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | | $0 |
| 29 | 30 | 31 | | | | | | $0 |
|
|
| |
| June 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | 1 | 2 | 3 | 4 | | $0 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | | $0 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | | $0 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | | $0 |
| 26 | 27 | 28 | 29 | 30 | | | | $0 |
|
|
|
| July 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | 1 | 2 | | $0 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | | $0 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | | $0 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | | $0 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | $1,800 |
| 31 | | | | | | | | $1,800 |
|
|
| |
| August 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | 1 | 2 | 3 | 4 | 5 | 6 | | $1,800 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | | $1,800 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | | $1,800 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | | $1,800 |
| 28 | 29 | 30 | 31 | | | | | $1,800 |
|
|
|
| September 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | 1 | 2 | 3 | | $1,800 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | | $1,800 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | | $0 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | | $0 |
| 25 | 26 | 27 | 28 | 29 | 30 | | | $0 |
|
|
| |
| October 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | | 1 | | $0 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | | $0 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | | $0 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | | $0 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | | $0 |
| 30 | 31 | | | | | | | $0 |
|
|
|
|

Walk to Town Property ID: mayl183
This adorable cottage, just 1/2 mile to down town Vineyard Haven awaits you! Tastefully furnished and decorated by a designer/antique dealer, it is clean, comfortable and homey. A ping pong table in the basement helps on a rainy day. The beds in the second bedroom are trundles, so there is plenty of room for guests as well as a sleeper sofa. Air conditioner units are in both bedrooms.
Request Information on This Property
Property Type: Single family home | |
Structure Size: 980 sq ft
| Main House |
Bed Size |
Level |
Private Bath |
| MBR |
Queen |
1st |
No | | 2nd BR |
2 Trundl |
1st |
No |
|
Unlimited Long Distance: Yes | |
Cleaning Fee Included: No Cleaning Additional Amount: $150 |
Request Information on This Property
rentals@mvlandmarks.com (508)
693-6866
Please Note: We highly recommend that you make every effort to
personally view a property prior to booking. Our agents represent the
condition, size, and location of houses to the best of their
ability.
Administrative Fee: $50.00
INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED. OUR RENTAL AGENTS
REPRESENT THE LANDLORD.
WEEKLY RATES APPLY UNLESS OTHERWISE NOTED.
ANY HOUSE BUILT PRIOR TO 1978 MAY CONTAIN LEAD PAINT.
Be aware that numerous types of molds occur naturally on Martha's
Vineyard; some people may be sensitive to and have allergic reactions
from same.
|

Martha's Vineyard Rentals, Martha's Vineyard vacation rentals, Marthas Vineyard rental, Martha's Vineyard summer rental, Martha's Vineyard vacation, private homes and summer rentals available at Coldwell Banker Landmarks Real Estate Martha's Vineyard. Voted Best Marthas Vineyard Realty 2002-2007 by Martha's Vineyard Magazine. © 2008-2009 Coldwell Banker Landmarks Real Estate of Martha's Vineyard. Each office is independently owned and operated. (508) 693-6866 or email info@mvvacationhomes.com.
|