Rates for 2010 Available - Booked |
| September 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | 1 | 2 | 3 | 4 | | $1,900 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | | $1,700 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | | $1,500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | | $1,500 |
26 | 27 | 28 | 29 | 30 | | | | $1,500 |
|
|
| |
| October 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | 1 | 2 | | $1,500 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | | $1,000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | | $1,000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | | $1,000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | | $1,000 |
31 | | | | | | | | $0 |
|
|
|
| November 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | 1 | 2 | 3 | 4 | 5 | 6 | | $0 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | | $0 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | | $0 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | | $0 |
28 | 29 | 30 | | | | | | $0 |
|
|
| |
| December 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | 1 | 2 | 3 | 4 | | $0 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | | $0 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | | $0 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | | $0 |
26 | 27 | 28 | 29 | 30 | 31 | | | $0 |
|
|
|
| January 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | | 1 | | $0 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | | $0 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | | $0 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | | $0 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | | $0 |
30 | 31 | | | | | | | $0 |
|
|
| |
| February 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | 1 | 2 | 3 | 4 | 5 | | $0 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | | $0 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | | $0 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | | $0 |
27 | 28 | | | | | | | $0 |
|
|
|
| March 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | 1 | 2 | 3 | 4 | 5 | | $0 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | | $0 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | | $0 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | | $0 |
27 | 28 | 29 | 30 | 31 | | | | $0 |
|
|
| |
| April 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | 1 | 2 | | $0 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | | $0 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | | $0 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | | $0 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | | $0 |
|
|
|
| May 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | $1,000 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | | $1,000 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | | $1,000 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | | $1,000 |
| 29 | 30 | 31 | | | | | | $1,500 |
|
|
| |
| June 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | 1 | 2 | 3 | 4 | | $1,500 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | | $1,500 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | | $1,500 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | | $1,700 |
| 26 | 27 | 28 | 29 | 30 | | | | $1,900 |
|
|
|
| July 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | 1 | 2 | | $1,900 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | | $1,900 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | | $1,900 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | | $1,900 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | $1,900 |
| 31 | | | | | | | | $2,100 |
|
|
| |
| August 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | 1 | 2 | 3 | 4 | 5 | 6 | | $2,100 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | | $2,100 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | | $2,100 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | | $2,100 |
| 28 | 29 | 30 | 31 | | | | | $1,900 |
|
|
|
| September 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | 1 | 2 | 3 | | $1,900 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | | $1,700 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | | $1,500 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | | $1,500 |
| 25 | 26 | 27 | 28 | 29 | 30 | | | $1,500 |
|
|
| |
| October 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | | 1 | | $1,500 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | | $1,000 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | | $1,000 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | | $1,000 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | | $1,000 |
| 30 | 31 | | | | | | | $0 |
|
|
|
|

Menemsha Dream Cottage Property ID: burp12h
Kick back and relax in this beautiful one bedroom cottage overlooking Menemsha Harbor. Shop at the Menemsha General Store, fish from Dutcher Dock, and swim at Menemsha Beach, or enjoy a lobster dinner while watching sunset from the balcony of your upstairs living room. A little slice of heaven awaits you in this cottage by the sea.
Request Information on This Property
|
| |
Structure Size: 500 sq ft
| Main House |
Bed Size |
Level |
Private Bath |
| MBR |
Queen |
2nd |
No |
|
Unlimited Long Distance: No | |
Security Deposit: $300 or 10% minimum Cleaning Fee Included: No Cleaning Additional Amount: $100 |
Request Information on This Property
rentals@mvlandmarks.com (508)
693-6866
Please Note: We highly recommend that you make every effort to
personally view a property prior to booking. Our agents represent the
condition, size, and location of houses to the best of their
ability.
Administrative Fee: $50.00
INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED. OUR RENTAL AGENTS
REPRESENT THE LANDLORD.
WEEKLY RATES APPLY UNLESS OTHERWISE NOTED.
ANY HOUSE BUILT PRIOR TO 1978 MAY CONTAIN LEAD PAINT.
Be aware that numerous types of molds occur naturally on Martha's
Vineyard; some people may be sensitive to and have allergic reactions
from same.
|

Martha's Vineyard Rentals, Martha's Vineyard vacation rentals, Marthas Vineyard rental, Martha's Vineyard summer rental, Martha's Vineyard vacation, private homes and summer rentals available at Coldwell Banker Landmarks Real Estate Martha's Vineyard. Voted Best Marthas Vineyard Realty 2002-2007 by Martha's Vineyard Magazine. © 2008-2009 Coldwell Banker Landmarks Real Estate of Martha's Vineyard. Each office is independently owned and operated. (508) 693-6866 or email info@mvvacationhomes.com.
|