Rates for 2013 Available - Booked |
| May 2013 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | 1 | 2 | 3 | 4 | | $7,000 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | | $7,000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | | $7,000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | | $7,000 |
26 | 27 | 28 | 29 | 30 | 31 | | | $5,000 |
|
|
| |
| June 2013 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | | 1 | | $5,000 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | | $5,000 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | | $5,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | | $9,000 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | | $8,000 |
30 | | | | | | | | $15,000 |
|
|
|
| July 2013 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | 1 | 2 | 3 | 4 | 5 | 6 | | $15,000 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | | $11,000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | | $15,000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | | $15,000 |
| 28 | 29 | 30 | 31 | | | | | $15,000 |
|
|
| |
| August 2013 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | 1 | 2 | 3 | | $15,000 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | | $17,000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | | $17,000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | | $17,000 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | | $17,000 |
|
|
|
| September 2013 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | $9,000 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | | $9,000 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | | $7,000 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | | $7,000 |
| 29 | 30 | | | | | | | $7,000 |
|
|
| |
| October 2013 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | 1 | 2 | 3 | 4 | 5 | | $7,000 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | | $7,000 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | | $7,000 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | | $7,000 |
| 27 | 28 | 29 | 30 | 31 | | | | $7,000 |
|
|
|
| November 2013 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | 1 | 2 | | $7,000 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | | $5,000 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | | $5,000 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | | $5,000 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | $7,000 |
|
|
| |
| December 2013 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | $5,000 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | | $5,000 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | | $5,000 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | | $7,000 |
| 29 | 30 | 31 | | | | | | $0 |
|
|
|
| January 2014 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | 1 | 2 | 3 | 4 | | $0 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | | $0 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | | $0 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | | $0 |
26 | 27 | 28 | 29 | 30 | 31 | | | $0 |
|
|
| |
| February 2014 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | | 1 | | $0 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | | $0 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | | $0 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | | $0 |
23 | 24 | 25 | 26 | 27 | 28 | | | $0 |
|
|
|
| March 2014 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | | 1 | | $0 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | | $0 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | | $0 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | | $0 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | | $0 |
30 | 31 | | | | | | | $0 |
|
|
| |
| April 2014 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | 1 | 2 | 3 | 4 | 5 | | $0 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | | $0 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | | $0 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | | $0 |
27 | 28 | 29 | 30 | | | | | $0 |
|
|
|
| May 2014 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | 1 | 2 | 3 | | $0 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | | $0 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | | $0 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | | $0 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | | $0 |
|
|
| |
| June 2014 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
1 | 2 | 3 | 4 | 5 | 6 | 7 | | $0 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | | $0 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | | $0 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | | $0 |
29 | 30 | | | | | | | $0 |
|
|
|
|

Vineyard Haven - Waterfront Home w/Private Beach Property ID: fier55h
Beautiful waterfront home, new classic vineyard design, shingled with cedar roof. Open with lots of private spaces. Clean, new furnishings throughout. Sunny with lots of windows, magnificent harbor and ocean views. Great location to town, shops and ferry. Homeowner will discount rental rate by $1,000 per week if the guesthouse (5th bedroom) is not used.
Request Information on This Property
Property Type: Single family home Water Type: harbor & sound Private beach: backyard 300 ft | |
Structure Size: 5600 sq ft
| Main House |
Bed Size |
Level |
Private Bath |
| MBR |
King |
2nd |
Yes | | 2nd BR |
2 Twins |
2nd |
Yes | | 3rd BR |
2 Twins |
2nd |
Yes | | 4th BR |
K or 2T |
1st |
Yes | | 5th BR |
King |
Private |
No |
|
Unlimited Long Distance: Yes | |
Security Deposit: $2500 or 10% Cleaning Fee Included: No Cleaning Additional Amount: $450 |
Request Information on This Property
rentals@mvlandmarks.com (508)
693-6866
Please Note: We highly recommend that you make every effort to
personally view a property prior to booking. Our agents represent the
condition, size, and location of houses to the best of their
ability.
Administrative Fee: $50.00
INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED. OUR RENTAL AGENTS
REPRESENT THE LANDLORD.
WEEKLY RATES APPLY UNLESS OTHERWISE NOTED.
ANY HOUSE BUILT PRIOR TO 1978 MAY CONTAIN LEAD PAINT.
Be aware that numerous types of molds occur naturally on Martha's
Vineyard; some people may be sensitive to and have allergic reactions
from same.
|

Martha's Vineyard Rentals, Martha's Vineyard vacation rentals, Marthas Vineyard rental, Martha's Vineyard summer rental, Martha's Vineyard vacation, private homes and summer rentals available at Coldwell Banker Landmarks Real Estate Martha's Vineyard. Voted Best Marthas Vineyard Realty 2002-2007 by Martha's Vineyard Magazine. © 2008-2009 Coldwell Banker Landmarks Real Estate of Martha's Vineyard. Each office is independently owned and operated. (508) 693-6866 or email info@mvvacationhomes.com.
|