Rates for 2010 Available - Booked |
| September 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | 1 | 2 | 3 | 4 | | $15,000 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | | $9,000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | | $8,000 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | | $8,000 |
| 26 | 27 | 28 | 29 | 30 | | | | $8,000 |
|
|
| |
| October 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | 1 | 2 | | $8,000 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | | $8,000 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | | $8,000 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | | $8,000 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | $8,000 |
31 | | | | | | | | $5,000 |
|
|
|
| November 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | 1 | 2 | 3 | 4 | 5 | 6 | | $5,000 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | | $5,000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | | $5,000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | | $7,000 |
28 | 29 | 30 | | | | | | $5,000 |
|
|
| |
| December 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | 1 | 2 | 3 | 4 | | $5,000 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | | $5,000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | | $5,000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | | $7,000 |
26 | 27 | 28 | 29 | 30 | 31 | | | $0 |
|
|
|
| January 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | | 1 | | $0 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | | $0 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | | $0 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | | $0 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | | $0 |
30 | 31 | | | | | | | $0 |
|
|
| |
| February 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | 1 | 2 | 3 | 4 | 5 | | $5,000 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | | $5,000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | | $5,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | | $5,000 |
27 | 28 | | | | | | | $5,000 |
|
|
|
| March 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | 1 | 2 | 3 | 4 | 5 | | $5,000 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | | $5,000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | | $5,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | | $5,000 |
27 | 28 | 29 | 30 | 31 | | | | $5,000 |
|
|
| |
| April 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | 1 | 2 | | $5,000 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | | $5,000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | | $5,000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | | $5,000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | | $6,000 |
|
|
|
| May 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | $6,000 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | | $6,000 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | | $6,000 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | | $6,000 |
| 29 | 30 | 31 | | | | | | $6,000 |
|
|
| |
| June 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | 1 | 2 | 3 | 4 | | $6,000 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | | $6,000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | | $8,000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | | $11,000 |
| 26 | 27 | 28 | 29 | 30 | | | | $14,000 |
|
|
|
| July 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | 1 | 2 | | $14,000 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | | $14,000 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | | $14,000 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | | $14,000 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | $14,000 |
| 31 | | | | | | | | $15,000 |
|
|
| |
| August 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | 1 | 2 | 3 | 4 | 5 | 6 | | $15,000 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | | $15,000 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | | $15,000 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | | $15,000 |
| 28 | 29 | 30 | 31 | | | | | $15,000 |
|
|
|
| September 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | 1 | 2 | 3 | | $15,000 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | | $9,000 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | | $8,000 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | | $8,000 |
| 25 | 26 | 27 | 28 | 29 | 30 | | | $8,000 |
|
|
| |
| October 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | | 1 | | $8,000 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | | $8,000 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | | $8,000 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | | $8,000 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | | $8,000 |
| 30 | 31 | | | | | | | $5,000 |
|
|
|
|

Spectacular Waterfront Property ID: fiem55h
Beautiful waterfront home, new classic vineyard design, shingled with cedar roof. Open with lots of private spaces. Clean, new furnishings throughout. Sunny with lots of windows, magnificent harbor and ocean views. Great location to town, shops and ferry. Homeowner will discount rental rate by $1,000 per week if the guesthouse (5th bedroom) is not used.
Request Information on This Property
Property Type: Single family home Water Type: harbor & sound Private beach: backyard 300 ft | |
Structure Size: 5600 sq ft
| Main House |
Bed Size |
Level |
Private Bath |
| MBR |
King |
2nd |
Yes | | 2nd BR |
2 Twins |
2nd |
Yes | | 3rd BR |
2 Twins |
2nd |
Yes | | 4th BR |
K or 2T |
1st |
Yes | | 5th BR |
King |
Private |
No |
|
Unlimited Long Distance: Yes | |
Security Deposit: 2000 or 10% Cleaning Fee Included: No Cleaning Additional Amount: $350 |
Request Information on This Property
rentals@mvlandmarks.com (508)
693-6866
Please Note: We highly recommend that you make every effort to
personally view a property prior to booking. Our agents represent the
condition, size, and location of houses to the best of their
ability.
Administrative Fee: $50.00
INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED. OUR RENTAL AGENTS
REPRESENT THE LANDLORD.
WEEKLY RATES APPLY UNLESS OTHERWISE NOTED.
ANY HOUSE BUILT PRIOR TO 1978 MAY CONTAIN LEAD PAINT.
Be aware that numerous types of molds occur naturally on Martha's
Vineyard; some people may be sensitive to and have allergic reactions
from same.
|