Rates for 2013 Available - Booked |
| May 2013 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | 1 | 2 | 3 | 4 | | $0 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | | $0 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | | $0 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | | $0 |
26 | 27 | 28 | 29 | 30 | 31 | | | $0 |
|
|
| |
| June 2013 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | | 1 | | $0 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | | $0 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | | $0 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | | $0 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | | $0 |
30 | | | | | | | | $0 |
|
|
|
| July 2013 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | 1 | 2 | 3 | 4 | 5 | 6 | | $0 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | | $9,200 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | | $9,200 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | | $9,200 |
28 | 29 | 30 | 31 | | | | | $9,200 |
|
|
| |
| August 2013 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | 1 | 2 | 3 | | $9,200 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | | $9,200 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | | $0 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | | $0 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | | $0 |
|
|
|
| September 2013 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
1 | 2 | 3 | 4 | 5 | 6 | 7 | | $0 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | | $0 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | | $0 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | | $0 |
29 | 30 | | | | | | | $0 |
|
|
| |
| October 2013 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | 1 | 2 | 3 | 4 | 5 | | $0 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | | $0 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | | $0 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | | $0 |
27 | 28 | 29 | 30 | 31 | | | | $0 |
|
|
|
| November 2013 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | 1 | 2 | | $0 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | | $0 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | | $0 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | | $0 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | | $0 |
|
|
| |
| December 2013 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
1 | 2 | 3 | 4 | 5 | 6 | 7 | | $0 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | | $0 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | | $0 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | | $0 |
29 | 30 | 31 | | | | | | $0 |
|
|
|
| January 2014 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | 1 | 2 | 3 | 4 | | $0 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | | $0 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | | $0 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | | $0 |
26 | 27 | 28 | 29 | 30 | 31 | | | $0 |
|
|
| |
| February 2014 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | | 1 | | $0 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | | $0 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | | $0 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | | $0 |
23 | 24 | 25 | 26 | 27 | 28 | | | $0 |
|
|
|
| March 2014 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | | 1 | | $0 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | | $0 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | | $0 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | | $0 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | | $0 |
30 | 31 | | | | | | | $0 |
|
|
| |
| April 2014 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | 1 | 2 | 3 | 4 | 5 | | $0 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | | $0 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | | $0 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | | $0 |
27 | 28 | 29 | 30 | | | | | $0 |
|
|
|
| May 2014 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | 1 | 2 | 3 | | $0 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | | $0 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | | $0 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | | $0 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | | $0 |
|
|
| |
| June 2014 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
1 | 2 | 3 | 4 | 5 | 6 | 7 | | $0 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | | $0 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | | $0 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | | $0 |
29 | 30 | | | | | | | $0 |
|
|
|
|

Oak Bluffs - Waterfront on Sengekontacket Pond Property ID: gra38a
Spectacular waterfront home on Sengekontacket Pond located in Farm Neck. Immaculate, open airy home with beautiful interior providing views of water on all three sides - Chappy, Edgartown and Farm Neck golf course. Private, shared Association dock & mooring as well as small beach. One minute drive to State Beach, ten minute walk to Farm Neck (pay to play). A great vacation getaway.
Request Information on This Property
Property Type: Single family home Sengekontacket Pond: 200 feet Other Use Restrictions: eight people maximum | |
Structure Size: 3600 sq ft
| Main House |
Bed Size |
Level |
Private Bath |
| MBR |
King |
2nd |
Yes | | 2nd BR |
2T or K |
1st |
Yes | | 3rd BR |
2 Twins |
1st |
Yes |
| Guest House |
Bed Size |
Level |
Private Bath |
| 1st BR |
King |
2 |
No | | 2nd BR |
2 Twins |
2 |
No |
|
Unlimited Long Distance: Yes | |
Ferry Reservations: Maybe
Security Deposit: 10% minimum Cleaning Fee Included: No Cleaning Additional Amount: $250 |
Request Information on This Property
rentals@mvlandmarks.com (508)
693-6866
Please Note: We highly recommend that you make every effort to
personally view a property prior to booking. Our agents represent the
condition, size, and location of houses to the best of their
ability.
Administrative Fee: $50.00
INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED. OUR RENTAL AGENTS
REPRESENT THE LANDLORD.
WEEKLY RATES APPLY UNLESS OTHERWISE NOTED.
ANY HOUSE BUILT PRIOR TO 1978 MAY CONTAIN LEAD PAINT.
Be aware that numerous types of molds occur naturally on Martha's
Vineyard; some people may be sensitive to and have allergic reactions
from same.
|

Martha's Vineyard Rentals, Martha's Vineyard vacation rentals, Marthas Vineyard rental, Martha's Vineyard summer rental, Martha's Vineyard vacation, private homes and summer rentals available at Coldwell Banker Landmarks Real Estate Martha's Vineyard. Voted Best Marthas Vineyard Realty 2002-2007 by Martha's Vineyard Magazine. © 2008-2009 Coldwell Banker Landmarks Real Estate of Martha's Vineyard. Each office is independently owned and operated. (508) 693-6866 or email info@mvvacationhomes.com.
|