Rates for 2010 Available - Booked |
| September 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | 1 | 2 | 3 | 4 | | $2,950 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | | $1,750 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | | $1,750 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | | $1,250 |
| 26 | 27 | 28 | 29 | 30 | | | | $1,250 |
|
|
| |
| October 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | 1 | 2 | | $1,250 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | | $1,000 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | | $1,000 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | | $1,000 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | $1,000 |
31 | | | | | | | | $0 |
|
|
|
| November 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | 1 | 2 | 3 | 4 | 5 | 6 | | $0 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | | $0 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | | $0 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | | $0 |
28 | 29 | 30 | | | | | | $0 |
|
|
| |
| December 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | 1 | 2 | 3 | 4 | | $0 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | | $0 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | | $0 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | | $0 |
26 | 27 | 28 | 29 | 30 | 31 | | | $0 |
|
|
|
| January 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | | 1 | | $0 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | | $0 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | | $0 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | | $0 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | | $0 |
30 | 31 | | | | | | | $0 |
|
|
| |
| February 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | 1 | 2 | 3 | 4 | 5 | | $0 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | | $0 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | | $0 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | | $0 |
27 | 28 | | | | | | | $0 |
|
|
|
| March 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | 1 | 2 | 3 | 4 | 5 | | $0 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | | $0 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | | $0 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | | $0 |
27 | 28 | 29 | 30 | 31 | | | | $0 |
|
|
| |
| April 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | 1 | 2 | | $0 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | | $0 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | | $0 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | | $0 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | | $0 |
|
|
|
| May 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | $0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | | $0 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | | $0 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | | $0 |
| 29 | 30 | 31 | | | | | | $1,700 |
|
|
| |
| June 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | 1 | 2 | 3 | 4 | | $1,700 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | | $1,700 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | | $1,900 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | | $2,100 |
| 26 | 27 | 28 | 29 | 30 | | | | $2,850 |
|
|
|
| July 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | 1 | 2 | | $2,850 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | | $2,850 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | | $2,850 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | | $2,850 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | $2,850 |
| 31 | | | | | | | | $2,950 |
|
|
| |
| August 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | 1 | 2 | 3 | 4 | 5 | 6 | | $2,950 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | | $2,950 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | | $2,950 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | | $2,950 |
| 28 | 29 | 30 | 31 | | | | | $2,950 |
|
|
|
| September 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | 1 | 2 | 3 | | $2,950 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | | $1,750 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | | $1,750 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | | $1,250 |
| 25 | 26 | 27 | 28 | 29 | 30 | | | $1,250 |
|
|
| |
| October 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | | 1 | | $1,250 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | | $1,000 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | | $1,000 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | | $1,000 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | | $1,000 |
| 30 | 31 | | | | | | | $0 |
|
|
|
|

Property ID gibt25n
Spacious and comfortably furnished contemporary Cape is conveniently located between Chilmark and West Tisbury. House is fully equipped, open living area with cathedral ceilings, wood floors, operable skylights, large outdoor deck and separate family room with sleeper sofa. Private setting with access to Chilmark beaches. The home is perfect for couples, families with children or a couple of families who want to share their vacation. Cleaning and trash collection are included.
Request Information on This Property
Property Type: Single family home Lucy Vincent Beach: 5 miles | |
Structure Size: 2200 sq ft
| Main House |
Bed Size |
Level |
Private Bath |
| MBR |
Queen |
1st |
No | | 2nd BR |
Queen |
2nd |
No | | 3rd BR |
Full |
2nd |
No | | 4th BR |
2 Twins |
2nd |
No | | 5th BR |
Q sofa |
Living R |
No |
|
Unlimited Long Distance: No | |
Cleaning Fee Included: Yes |
Request Information on This Property
rentals@mvlandmarks.com (508)
693-6866
Please Note: We highly recommend that you make every effort to
personally view a property prior to booking. Our agents represent the
condition, size, and location of houses to the best of their
ability.
Administrative Fee: $50.00
INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED. OUR RENTAL AGENTS
REPRESENT THE LANDLORD.
WEEKLY RATES APPLY UNLESS OTHERWISE NOTED.
ANY HOUSE BUILT PRIOR TO 1978 MAY CONTAIN LEAD PAINT.
Be aware that numerous types of molds occur naturally on Martha's
Vineyard; some people may be sensitive to and have allergic reactions
from same.
|

Martha's Vineyard Rentals, Martha's Vineyard vacation rentals, Marthas Vineyard rental, Martha's Vineyard summer rental, Martha's Vineyard vacation, private homes and summer rentals available at Coldwell Banker Landmarks Real Estate Martha's Vineyard. Voted Best Marthas Vineyard Realty 2002-2007 by Martha's Vineyard Magazine. © 2008-2009 Coldwell Banker Landmarks Real Estate of Martha's Vineyard. Each office is independently owned and operated. (508) 693-6866 or email info@mvvacationhomes.com.
|