Rates for 2010 Available - Booked |
| September 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | 1 | 2 | 3 | 4 | | $8,000 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | | $8,000 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | | $7,500 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | | $7,500 |
| 26 | 27 | 28 | 29 | 30 | | | | $0 |
|
|
| |
| October 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | 1 | 2 | | $0 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | | $0 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | | $0 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | | $0 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | $0 |
| 31 | | | | | | | | $0 |
|
|
|
| November 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | 1 | 2 | 3 | 4 | 5 | 6 | | $0 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | | $0 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | | $0 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | | $0 |
28 | 29 | 30 | | | | | | $0 |
|
|
| |
| December 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | 1 | 2 | 3 | 4 | | $0 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | | $0 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | | $0 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | | $0 |
26 | 27 | 28 | 29 | 30 | 31 | | | $0 |
|
|
|
| January 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | | 1 | | $0 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | | $0 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | | $0 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | | $0 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | | $0 |
30 | 31 | | | | | | | $0 |
|
|
| |
| February 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | 1 | 2 | 3 | 4 | 5 | | $0 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | | $0 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | | $0 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | | $0 |
27 | 28 | | | | | | | $0 |
|
|
|
| March 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | 1 | 2 | 3 | 4 | 5 | | $0 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | | $0 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | | $0 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | | $0 |
27 | 28 | 29 | 30 | 31 | | | | $0 |
|
|
| |
| April 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | 1 | 2 | | $0 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | | $0 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | | $0 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | | $0 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | | $0 |
|
|
|
| May 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | $0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | | $0 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | | $0 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | | $0 |
| 29 | 30 | 31 | | | | | | $0 |
|
|
| |
| June 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | 1 | 2 | 3 | 4 | | $0 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | | $0 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | | $0 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | | $0 |
| 26 | 27 | 28 | 29 | 30 | | | | $7,500 |
|
|
|
| July 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | 1 | 2 | | $7,500 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | | $8,000 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | | $8,000 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | | $8,500 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | $8,500 |
| 31 | | | | | | | | $9,000 |
|
|
| |
| August 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | 1 | 2 | 3 | 4 | 5 | 6 | | $9,000 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | | $9,000 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | | $9,000 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | | $9,000 |
| 28 | 29 | 30 | 31 | | | | | $8,000 |
|
|
|
| September 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | 1 | 2 | 3 | | $8,000 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | | $8,000 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | | $7,500 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | | $7,500 |
| 25 | 26 | 27 | 28 | 29 | 30 | | | $0 |
|
|
| |
| October 2011 | | | Su | Mo | Tu | We | Th | Fr | Sa | | Wkly Rent |
| | | | | | | 1 | | $0 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | | $0 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | | $0 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | | $0 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | | $0 |
| 30 | 31 | | | | | | | $0 |
|
|
|
|

Property ID drum384
Wonderful, Vineyard oversized Cape with expansive views of picturesque farmland and Atlantic Ocean. Separate main house and guest house allow for comfortable space between guests and families. Extremely charming home with all necessary amenities. Very close to Chilmark center and a quick drive, walk or hike to Lucy Vincent beach. Excellent location.
Request Information on This Property
Property Type: Single family home | |
| Main House |
Bed Size |
Level |
Private Bath |
| MBR |
King |
1st |
No | | 2nd BR |
2 Twins |
1st |
No | | 3rd BR |
Queen |
2nd |
No | | 4th BR |
Queen |
2nd |
No |
| Guest House |
Bed Size |
Level |
Private Bath |
| 1st BR |
2 Twins |
1 |
Yes | | 2nd BR |
2 Twins |
1 |
Yes |
|
Unlimited Long Distance: Yes | |
Ferry Reservations: Maybe
Security Deposit: 10% minimum Cleaning Fee Included: No Cleaning Additional Amount: $350 |
Request Information on This Property
rentals@mvlandmarks.com (508)
693-6866
Please Note: We highly recommend that you make every effort to
personally view a property prior to booking. Our agents represent the
condition, size, and location of houses to the best of their
ability.
Administrative Fee: $50.00
INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED. OUR RENTAL AGENTS
REPRESENT THE LANDLORD.
WEEKLY RATES APPLY UNLESS OTHERWISE NOTED.
ANY HOUSE BUILT PRIOR TO 1978 MAY CONTAIN LEAD PAINT.
Be aware that numerous types of molds occur naturally on Martha's
Vineyard; some people may be sensitive to and have allergic reactions
from same.
|

Martha's Vineyard Rentals, Martha's Vineyard vacation rentals, Marthas Vineyard rental, Martha's Vineyard summer rental, Martha's Vineyard vacation, private homes and summer rentals available at Coldwell Banker Landmarks Real Estate Martha's Vineyard. Voted Best Marthas Vineyard Realty 2002-2007 by Martha's Vineyard Magazine. © 2008-2009 Coldwell Banker Landmarks Real Estate of Martha's Vineyard. Each office is independently owned and operated. (508) 693-6866 or email info@mvvacationhomes.com.
|